Tyler Mane Net Worth
Publish date: 2024-08-02

Tyler Mane net worth is
$5 Million
Tyler Mane Wiki: Salary, Married, Wedding, Spouse, Family
Daryl Karolat (born December 8, 1966) is a Canadian actor and former professional wrestler, better known by the name Tyler Mane. He is known for playing Sabretooth in X-Men, Ajax in Troy and Michael Myers in the remake of Halloween and its sequel, Halloween II. | Full Name | Tyler Mane |
| Net Worth | $5 Million |
| Date Of Birth | December 8, 1966 |
| Height | 2.03 m |
| Weight | 133.8 kg |
| Profession | Film producer, Actor, Professional Wrestler |
| Nationality | Canadian |
| Spouse | Renae Geerlings (m. 2007), Jean Goertz (m. 1988–2003) |
| Nicknames | Tyler Mane, Big Sky, Darryl Karolet, Nitron, The Skywalker, Gully Gaspar, Sky High Walker, Mane, Tyler |
| Facebook | http://www.facebook.com/tyler.mane.9 |
| Twitter | http://www.twitter.com/tyler_mane |
| IMDB | http://imdb.com/name/nm0541932 |
| Movies | Halloween, Halloween II, X-Men, Compound Fracture, Troy, 247°F, Joe Dirt, Gunless, Devil May Call, Black Mask 2: City of Masks, How to Make a Monster, Hercules |
| TV Shows | WCW Saturday Night |
| # | Trademark |
|---|
| 1 | Towering height |
| # | Fact |
|---|
| 1 | At 6'8, he is the tallest actor to play Michael Myers. |
| 2 | Watched all of the Halloween films but Halloween 3, to prepare for his role as Michael Myers. |
| 3 | Trained for his audition for a role in the movie re-make "Rollerball (2002)" (which also starred fellow X-Men alumnus Rebecca Romijn in the San Fernando Valley roller rink Moonlight Rollerway for a week, but did not succeed in landing a role. |
| 4 | Watched the 1990's X-Men cartoon and looked back at Sabertooth for inspiration. Purchased dozens of Sabertooth Comics to prepare for his role in the movie X-Men. |
| 5 | While wrestling in WCW as Big Sky in the early-1990s, he teamed regularly with Vinnie Vegas (Kevin Nash) right before Nash's WWF tenure as "Diesel". |
| 6 | Was a professional wrestler. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Abnormal Attraction | 2016 | filming | Bernie the Cyclopes |
| Check Point | 2016 | post-production | Deputy Stacks |
| The Horror Show | 2015 | announced | Dave Hooper |
| William Froste | 2015 | pre-production | Anthony Bettis Sr. |
| When the Storm God Rides | | pre-production | Shadow Rider (rumored) |
| Twiztid: Boogieman | 2015 | Video short | The BoogeyMan |
| Take 2: The Audition | 2015 | | Hal Wolfe |
| The Librarians | 2014 | TV Series | Minotaur |
| Compound Fracture | 2013 | | Michael Wolffsen |
| Prey: The Light in the Dark | 2013 | Short | Prey |
| Devil May Call | 2013 | | John |
| Chopper | 2011-2012 | TV Series | Jeremiah Carver / Chopper |
| 247°F | 2011 | | Wade |
| Awkward Embraces | 2011 | TV Series | The Bagel Guy |
| Gunless | 2010 | | Jack |
| Halloween II | 2009 | | Michael Myers |
| WWE: The Rise and Fall of WCW | 2009 | Video | Big Sky |
| Halloween | 2007 | | Michael Myers |
| X-Men: The Official Game | 2006 | Video Game | Sabretooth (voice) |
| Monk | 2006 | TV Series | Dirk - Motorcycle Rider |
| The Devil's Rejects | 2005 | | Rufus (uncredited) |
| Hercules | 2005 | TV Mini-Series | Antaeus |
| Troy | 2004 | | Ajax |
| Red Serpent | 2003 | | |
| Black Mask 2: City of Masks | 2002 | | Thorn |
| Son of the Beach | 2000-2002 | TV Series | Adolf Manson |
| The Scorpion King | 2002 | | Barbarian Chieftain (uncredited) |
| How to Make a Monster | 2001 | TV Movie | Hardcore |
| Joe Dirt | 2001 | | Bondi |
| X-Men | 2000 | | Sabretooth |
| Party of Five | 1999 | TV Series | Mr. Mayhem |
| Bandit: Bandit Goes Country | 1994 | TV Movie | Jake 'Big Sky' Olson |
| WCW Fall Brawl | 1993 | TV Movie | Big Sky |
| WCW World Championship Wrestling | 1993 | TV Series | Big Sky |
| Starfighters | 1992 | | El vampiro interespacial (as Nitron) |
| UWF Fury Hour | 1990 | TV Series 1990 | |
| Clash of the Champions IX: New York Knockout | 1989 | TV Movie | Nitron |
Producer
| Title | Year | Status | Character |
|---|
| The Horror Show | 2015 | producer announced | |
| Compound Fracture | 2013 | producer | |
Writer
| Title | Year | Status | Character |
|---|
| Compound Fracture | 2013 | | |
Thanks
| Title | Year | Status | Character |
|---|
| Halloween: The Babysitter Murders | 2014 | Video short special thanks | |
| Mamitas | 2011 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Horrified | 2015 | TV Series | Himself |
| Hollywood Ramblings at TFW 2013 | 2013 | Documentary short | Himself |
| You Can't Kill the Bogeyman | 2012 | Short | Himself |
| sCare Foundation Halloween Launch Benefit | 2012 | Short | Himself |
| Icon News | 2012 | TV Series | Himself - Guest |
| Shooting Gunless | 2010 | TV Movie | Himself |
| Michael Lives: The Making of 'Halloween' | 2008 | Video documentary | Himself |
| The Many Masks of Michael Myers | 2007 | Video documentary short | Himself |
| Scream Awards 2007 | 2007 | TV Special | Himself |
| Up Close with Carrie Keagan | 2007 | TV Series | Himself |
| 07 Spaceys | 2007 | TV Movie | Himself |
| 30 Days in Hell: The Making of 'The Devil's Rejects' | 2005 | Video documentary | Himself - 'Rufus' |
| The Uncanny Suspects | 2003 | Video documentary short | Himself |
| X-Factor: The Look of 'X-Men' | 2003 | Video documentary short | Himself |
| X-Men Production Scrapbook | 2003 | Video documentary | Himself |
| V.I.P. | 2001 | TV Series | Himself |
| The Test | 2001 | TV Series | Himself - Panelist |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tsKWdomK6orrEZqWerF2svLPAx2g%3D