Aurian Redson Net Worth
Publish date: 2024-07-25
Aurian Redson net worth is
$950,000
Aurian Redson Wiki: Salary, Married, Wedding, Spouse, Family
Aurian Redson is known for his work on Tangled (2010), Meet the Robinsons (2007) and The Croods (2013). | Net Worth | $950,000 |
| Profession | Art Department, Animation Department, Writer |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Night of the Living Carrots | 2011 | Video short storyboard artist | |
| The Proud Family | TV Series storyboard artist - 2 episodes, 2002 - 2003 storyboard revisionist - 1 episode, 2005 storyboard revisions - 1 episode, 2003 | ||
| The Cramp Twins | 2004-2005 | TV Series storyboard artist - 13 episodes | |
| In the Realms of the Unreal | 2004 | Documentary storyboard artist | |
| Eight Crazy Nights | 2002 | additional storyboard artist |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Croods | 2013 | story artist | |
| Tangled | 2010 | story artist | |
| Prep & Landing | 2009 | TV Short story artist | |
| Bolt | 2008 | story artist | |
| Meet the Robinsons | 2007 | story artist | |
| Chicken Little | 2005 | additional story artist | |
| In the Realms of the Unreal | 2004 | Documentary animation storyboard artist | |
| Dilbert | 1999-2000 | TV Series character layout artist - 10 episodes |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Prep & Landing | 2009 | TV Short story | |
| Meet the Robinsons | 2007 | screenplay by | |
| Brother Bear | 2003 | additional story |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Meet the Robinsons | 2007 | Frankie (voice) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Brother Bear | 2003 | additional story material |
Known for movies
Tangled (2010)
as Animation Department
Meet the Robinsons (2007)
as Animation Department
The Croods (2013)
as Animation Department
Bolt (2008)
as Animation Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6arKuhkaN6s7HDrKanZZ6awW7DzquroWc%3D