Lacey Toups Net Worth
Publish date: 2024-08-27
Lacey Toups net worth is
$200,000
Lacey Toups Wiki: Salary, Married, Wedding, Spouse, Family
Lacey Toups is an actress, known for The Champagne Gang (2006), Aces (2006) and McBride: Anybody Here Murder Marty? (2005). | Net Worth | $200,000 |
| Height | 5' 7½" (1.71 m) |
| Profession | Actress |
| # | Quote |
|---|---|
| 1 | Do something you love and you'll never work a day in your life. |
| # | Fact |
|---|---|
| 1 | Graduated from Plano East Senior High, in Plano, Texas |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Rock of Ages | 2012 | Girl in the Crowd (uncredited) | |
| Magic City | 2012 | TV Series | Brenda |
| My Trip to the Dark Side | 2011 | Video | Actress on TV show |
| The Glades | 2011 | TV Series | Female Jogger |
| Aces | 2006 | Brooke | |
| The Champagne Gang | 2006 | Bliss | |
| CSI: Miami | 2006 | TV Series | Victoria Menendez |
| McBride: Anybody Here Murder Marty? | 2005 | TV Movie | Gina Carson |
| Stuck on You | 2003 | Waitress (uncredited) | |
| Night Terror | 2002 | Lisa |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2004 MTV Video Music Awards | 2004 | TV Special | Jet "Are you Gonna Be My Girl?" Lead Dancer |
Known for movies
The Champagne Gang (2006)
as Bliss
Aces (2006)
as Brooke
McBride: Anybody Here Murder Marty? (2005)
as Gina Carson
My Trip to the Dark Side (2011)
as Actress on TV show
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmJydqWLBsMHPrGSnnaRixLC%2B06Fm